<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximized Performance</title>
	<atom:link href="http://maximizedperformanceinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maximizedperformanceinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Under Construction</title>
		<link>http://maximizedperformanceinc.com/archives/415?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-construction</link>
		<comments>http://maximizedperformanceinc.com/archives/415#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPI Slider]]></category>

		<guid isPermaLink="false">http://maximizedperformanceinc.com/?p=415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maximizedperformanceinc.com/archives/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck</title>
		<link>http://maximizedperformanceinc.com/archives/139?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buck</link>
		<comments>http://maximizedperformanceinc.com/archives/139#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPI Slider]]></category>

		<guid isPermaLink="false">http://maximizedperformanceinc.com/?p=139</guid>
		<description><![CDATA[When Buck Spruill first contacted us he was hoping to have a truck that would dominate the competitive drag racing world. To do this he needed a turbo kit that would be able to push the 5880 lb truck down the dragstrip at record speeds and times. Buck&#8217;s kit was built using a PT-106 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #ff0000;"><a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck7-2" rel="attachment wp-att-447"><img class="alignright size-medium wp-image-447" title="complete kit front view" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck71-300x225.jpg" alt="" width="300" height="225" /></a><strong>When Buck Spruill first contacted us he was hoping to have a truck that would dominate the competitive drag racing world. To do this he needed a turbo kit that would be able to push the 5880 lb truck down the dragstrip at record speeds and times. Buck&#8217;s kit was built using a PT-106 and GTX-45 combo. We started with the PT-106, building the brace off the side of the motor and getting it aligned so that it would clear the hoodline and fender well. The brace was built out of 2&#8243; x 1&#8243; tubing for extra strength. We still didn&#8217;t know if the PT-106 would work until we got the secondary turbo in place and set. The GTX-45 was set on a 1 1/2 in wastegate spacer to accommodate for the dual wastegate set-ups. This brought the turbo very close to the firewall/cowl but we made it work and were able to get it in the right stance for building the Hotpipe (pipe that connects the two exhaust housings). Running 3 1/2&#8243; pipe while maintaining room for wastegate piping was difficult but nothing we haven&#8217;t dealt with before. There was a lot of tacking pipe together only to cut it back apart, sand, and re-fit the pipes together to clear the misc. oil and coolant lines. After the hotpipe was fully welded and bolted to the two turbos we worked on the wastegates. Using stainless braided flex couplers we were able to navigate the wastegate tubes into the right place with barely any room to spare. The y-bridge or <a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck1" rel="attachment wp-att-448"><img class="alignleft size-medium wp-image-448" title="buck spruill's race kit" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck1-300x225.jpg" alt="" width="300" height="225" /></a>crossbridge was altered to accommodate 3&#8243; aluminum pipe. We wanted this kit to flow as much as possible without changing the intake manifolds. We ran the rest of the passenger side intercooler pipe out in front of the coldpipe and down to the intercooler itself. We built the coldpipe out of 4&#8243; for maximum flow while maintaining clearance on the hood. This really buttoned up the kit and made it look good. The PT-106 takes in air through the passenger side headlight assembly through the 5&#8243; intake pipe. Buck is given the option to install a filter on the intake if he wants to test and tune on the street. Lastly, the driver&#8217;s side intercooler pipe is fitted with bends and twists to clear the brake booster, steering column, and electrical parts. We strive to make any and every kit fit perfect, look smooth, and flow better than any of our competitors which is why Buck sought after one of our kits.</strong></span></p>
<p style="text-align: left;"><span style="color: #ff0000;"><strong></strong> <a href="http://maximizedperformanceinc.com/archives/139/buck-race-3" rel="attachment wp-att-449"><img class="aligncenter size-medium wp-image-449" title="buck race" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/buck-race2-300x225.jpg" alt="" width="300" height="225" /></a><strong></strong></span></p>
<p style="text-align: left;"><span style="color: #ff0000;"><strong>Thanks to Buck Spruill for giving us the opportunity to build the turbo kit for one of the fastest street trucks out there! His best  1/8 mile time to date is 5.87 at 123.5 mph. </strong></span></p>
<p><a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck2" rel="attachment wp-att-450"><img class="alignleft size-thumbnail wp-image-450" title="buck's race truck2" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck3" rel="attachment wp-att-451"><img class="alignleft size-thumbnail wp-image-451" title="buck's race truck3" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck3-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck8" rel="attachment wp-att-453"><img class="alignleft size-thumbnail wp-image-453" title="buck's race truck8" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck8-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://maximizedperformanceinc.com/archives/139/bucks-race-truck5" rel="attachment wp-att-452"><img class="alignleft size-thumbnail wp-image-452" title="buck's race truck5" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/bucks-race-truck5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maximizedperformanceinc.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPI Dual CP3</title>
		<link>http://maximizedperformanceinc.com/archives/136?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpi-dual-cp3</link>
		<comments>http://maximizedperformanceinc.com/archives/136#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPI Slider]]></category>

		<guid isPermaLink="false">http://maximizedperformanceinc.com/?p=136</guid>
		<description><![CDATA[MPI now offers dual CP3 kits for 01&#8242; &#8211; 04&#8242; LB7 trucks. These kits are capable of up to 1,200HP with stock pumps. These kits include a custom cnc machined pulley, cnc cut and bent bracket to hold pump, serpentine belt, idler pulley, fuel rail fittings, stainless high pressure fuel line, fuel hoses with fittings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MPI now offers dual CP3 kits for 01&#8242; &#8211; 04&#8242; LB7 trucks. These kits are capable of up to 1,200HP with stock pumps.</strong></p>
<p><strong>These kits include a custom cnc machined pulley, cnc cut and bent bracket to hold pump, serpentine belt, idler pulley, fuel rail fittings, stainless high pressure fuel line, fuel hoses with fittings and clamps, and MPI&#8217;s own dual fueler controller. </strong></p>
<p><strong>Price without pump:     $1,495.00<a href="http://maximizedperformanceinc.com/archives/136/cp3" rel="attachment wp-att-471"><img class="alignright size-medium wp-image-471" title="dual cp3" src="http://maximizedperformanceinc.com/wp-content/uploads//2011/12/cp3-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong>Price with pump:           $2,395.00</strong></p>
<p>&nbsp;</p>
<p><strong>LLY, LBZ, and LMM dual CP3 kits coming soon</strong></p>
<p><strong>Dodge 5.9 Cummins dual CP3 kits coming soon</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizedperformanceinc.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Turbos</title>
		<link>http://maximizedperformanceinc.com/archives/103?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-three</link>
		<comments>http://maximizedperformanceinc.com/archives/103#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPI Slider]]></category>

		<guid isPermaLink="false">http://maximizedperformanceinc.com/?p=103</guid>
		<description><![CDATA[Single Turbo&#8217;s are now available for Duramax, Cummins, and Powerstroke! &#160; Turbo&#8217;s range from small to big. Call or e-mail us for details and pricing. We will provide technical information and suggestions on the right application for you.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Single Turbo&#8217;s are now available for Duramax, Cummins, and Powerstroke!</strong></span></p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #808080;">Turbo&#8217;s range from small to big. Call or <a title="e-mail" href="http://maximizedperformanceinc.com/contact-us" target="_blank">e-mail</a> us for details and pricing. We will provide technical information and suggestions on the right application for you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizedperformanceinc.com/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Two</title>
		<link>http://maximizedperformanceinc.com/archives/100?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-two</link>
		<comments>http://maximizedperformanceinc.com/archives/100#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPI Slider]]></category>

		<guid isPermaLink="false">http://maximizedperformanceinc.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maximizedperformanceinc.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

